34.232.63.94

Fighters curriculum

 
 
First|Previous|Next|12345678...
 
Points
#finales
Average
10 most recent finales
1 Erwin Tupamahu - Deventer 1140 75 15.2 2022,2022,2022,2022,2022,2022,2021,2021,2021,2021
2 Danny Lanu - Hoofddorp 1072 77 13.9 2022,2022,2022,2021,2021,2021,2020,2020,2019,2019
3 Marcel Latumaelissa - Deventer 1010 70 14.4 2022,2022,2022,2022,2022,2022,2022,2021,2021,2021
4 Ronald Song - Hoogeveen 922 62 14.9 2021,2021,2020,2019,2019,2019,2018,2017,2016,2016
5 Ronald van Adrichem - Moordrecht 716 55 13.0 2022,2022,2022,2022,2021,2021,2021,2020,2020,2020
6 Bernardo Siahaya - Moordrecht 468 32 14.6 2020,2018,2018,2018,2017,2017,2016,2016,2016,2015
7 Aquila Siahaya - Moordrecht 466 32 14.6 2022,2021,2021,2018,2018,2018,2018,2017,2016,2016
8 Chaka Nanlohy - Tiel 382 28 13.6 2022,2022,2022,2021,2021,2021,2014,2013,2012,2012
9 Noes Nanlohy - Leerdam 349 31 11.3 2022,2021,2021,2019,2019,2017,2015,2015,2015,2015
10 Sam Uneputty - Hoogeveen 337 28 12.0 2020,2019,2018,2018,2018,2018,2018,2016,2016,2015
     
..Smartphone
Find us on facebook
Latest known visitors:
Josias (22-03-2023 19:27:46), B. Lapod (20-03-2023 15:21:29), S. Maulany (18-03-2023 09:35:21), PLeiwa (16-03-2023 13:15:06), Admin (14-03-2023 15:42:56), Ynnor (03-03-2023 09:25:03), Markie (16-01-2023 16:55:59), Ronald v. A. (08-12-2022 10:53:37), D. Lanu (13-10-2022 19:40:21), Johan S. (02-10-2022 18:50:35), Marcel B. (26-09-2022 18:50:37), Pascal Eilander (26-09-2022 05:11:38), Wim Jansen (04-06-2022 21:51:38), Wim Jansen (01-03-2022 12:31:09), Paul T. (05-12-2021 12:08:45), Daniel (02-10-2021 07:34:15),