34.232.63.94

New competition scores 2014

In 2014 we started this new competition Pilot which will give all participants the opportunity to score points regardless of being a finalist.

Index:   #T = Tournaments, #P = Points, #F = Fights, #W = win, #L = lost

Explanation of how scores are assigned can be found  here.

 
 
Name
#T
#P
#F
#W
#L
%win
1. Tupamahu, Erwin 9 212 147 91 56 61.9
2. Song, Ronald 7 164 121 76 45 62.8
3. Nanlohy, Noes 9 163 127 64 63 50.4
4. Van Meerveld, Ed 9 152 119 64 55 53.8
5. Lanu, Danny 8 146 109 68 41 62.4
6. Latumaelissa, Marcel 6 141 101 62 39 61.4
7. Tatipata, Evert 8 138 103 66 37 64.1
8. van Adrichem, Ronald 8 134 106 57 49 53.8
9. Roosen, Rob 7 113 91 47 44 51.6
10. Gooselink, Mark 8 104 93 39 54 41.9
11. Hoyer, Dick 5 91 71 40 31 56.3
12. Siahaya, Bernardo 6 91 73 38 35 52.1
13. Leiwakabessy, Ronny 6 78 66 34 32 51.5
14. Manusiwa, Josias 3 62 52 25 27 48.1
15. Oraile, Philip 6 61 61 26 35 42.6
16. Sinay, Piet 6 57 56 28 28 50.0
17. Uneputty, Sam 5 55 54 24 30 44.4
18. Lapod, Boudewijn 2 53 38 25 13 65.8
19. Loupatty, Michael 4 53 48 19 29 39.6
20. Jansen, Wim 5 49 50 23 27 46.0
     
 
 
Name
#T
#P
#F
#W
#L
%win
21. Siahaya, Aquila 3 47 34 22 12 64.7
22. Pattiwael, Ade 4 38 42 17 25 40.5
23. Nanlohy, Chaka 2 38 28 15 13 53.6
24. Moustache, Detlef 3 38 39 15 24 38.5
25. Tahapary, Herman 4 38 43 13 30 30.2
26. Loupatty, Pede 3 29 31 11 20 35.5
27. Matulessy, Henk 5 26 35 10 25 28.6
28. Loolofs, Doddy 1 24 18 10 8 55.6
29. Lasschuit, Frans 2 22 23 8 15 34.8
30. Masan, Roeddy 1 15 14 6 8 42.9
31. Siahaya, Mike 3 14 22 5 17 22.7
32. Manuputty, Jermain 1 13 11 4 7 36.4
33. Loolofs, Humphry 1 13 13 4 9 30.8
34. Shahsawari, Wahid 2 12 15 5 10 33.3
35. Bergsma, Johnny 2 12 16 5 11 31.2
36. Ten Cate, Rikus 2 12 16 5 11 31.2
37. Kleine, Harry 1 10 10 5 5 50.0
38. Jürgen, Lego 1 9 11 4 7 36.4
39. Siwabessy, Oties 1 8 12 3 9 25.0
40. Tupamahu, Kefira 1 8 12 3 9 25.0
41. Gomies, Nelson 1 6 11 1 10 9.1
42. de Calonne, Rene 1 4 4 2 2 50.0
43. Tuhuteru, Anton 1 4 6 2 4 33.3
44. Macare, Harry 1 4 7 2 5 28.6
45. Siahaya, Lambert 1 3 5 1 4 20.0
46. Bloemberg, Marcel 1 3 6 1 5 16.7
47. Oraile, George 1 3 6 1 5 16.7
48. Manuputty, Geronimo 1 2 4 0 4 0.0
49. Poelman, Roy 1 2 6 0 6 0.0
50. Groll, Ugo 1 2 6 0 6 0.0
     


..Smartphone
Find us on facebook
Latest known visitors:
Josias (22-03-2023 19:27:46), B. Lapod (20-03-2023 15:21:29), S. Maulany (18-03-2023 09:35:21), PLeiwa (16-03-2023 13:15:06), Admin (14-03-2023 15:42:56), Ynnor (03-03-2023 09:25:03), Markie (16-01-2023 16:55:59), Ronald v. A. (08-12-2022 10:53:37), D. Lanu (13-10-2022 19:40:21), Johan S. (02-10-2022 18:50:35), Marcel B. (26-09-2022 18:50:37), Pascal Eilander (26-09-2022 05:11:38), Wim Jansen (04-06-2022 21:51:38), Wim Jansen (01-03-2022 12:31:09), Paul T. (05-12-2021 12:08:45), Daniel (02-10-2021 07:34:15),